Bathrooms cause the most injuries for dementia patients. Wet surfaces, hard edges, confusing fixtures, and privacy expectations create a dangerous combination.
Practical modifications:
| Risk Factor | Data | Source |
|---|---|---|
| Dementia population in India | 8.8 million people are currently living with dementia | Alzheimer’s and Related Disorders Society of India (ARDSI) |
| Fall risk increases | Dementia patients are 8x more likely to fall than seniors without cognitive issues | Indian Journal of Psychiatry |
| Wandering prevalence | 6 out of 10 dementia patients will wander at least once | Alzheimer’s Association |
| Fatal wandering outcomes | 50% of wanderers who aren’t found within 24 hours face serious injury or death | National Health Portal India |
| Kitchen and bathroom injuries | 70% of dementia-related home accidents occur in these two rooms | HelpAge India |



Leave A Comment