| Service | Purpose | Benefit for Seniors |
| Personal Care Assistance | Help with hygiene and grooming | Maintains dignity, prevents infections |
| Medication Management | Reminders and dose tracking | Prevents dangerous missed doses |
| Mobility Support | Assistance with walking and movement | Reduces fall risk, maintains strength |
| Companionship Services | Conversation and engagement | Combats loneliness, improves mental health |
| Health Monitoring | Tracking vital signs and symptoms | Early detection of health issues |
| Meal Preparation | Nutritious food planning and cooking | Ensures proper nutrition and hydration |
| Care Type | Average Monthly Cost | Best Suited For |
| Part-Time Caregiver (4 to 6 hours daily) | ₹8,000 to ₹15,000 | Seniors needing meal prep and companionship |
| Full-Time Caregiver (24 hours with breaks) | ₹18,000 to ₹35,000 | Seniors needing mobility and personal care |
| Medical Caregiver (trained in health monitoring) | ₹25,000 to ₹50,000 | Seniors with chronic conditions or post recovery |
| Specialized Care (dementia, post-surgery) | ₹35,000 to ₹60,000 and above | Seniors with complex medical needs |



Leave A Comment