| Plan Level | What It Typically Covers | Cost Range (Monthly) | Best For |
|---|---|---|---|
| Care Management | Dedicated Care Manager, health coordination, emergency response, weekly family reporting | Rs. 7,999 to Rs. 15,000 | Active, independent parents living alone |
| Care Management + Companion | All of the above plus daily companion visits (4 hours) | Rs. 18,000 to Rs. 30,000 | Parents who are socially isolated or recently widowed |
| Parent’s Current Situation | Recommended Starting Plan | Consider Adding |
|---|---|---|
| Active and independent, no known conditions | Care Management (Rs. 7,999 to Rs. 15,000) | Emergency Fund, Payment Care |
| Managing one or more chronic conditions | Care Management + Health Coordination | Medication management, tele-consultation access |
| Socially isolated, recently widowed | Care Management + Companion Care | Leisure and social engagement services |
| Post-hospitalisation or recovering | Care Management + Nursing | Physiotherapy coordination, hospital follow-up |
| Mobility impaired or early cognitive decline | Care Management + Companion + Nursing | Home safety assessment, CCTV, live-in evaluation |



Leave A Comment