| NRI Challenge | Professional Care Solution | Pranyaas Service |
|---|---|---|
| No trusted local presence | Dedicated Care Manager assigned to parent | Background-verified Care Manager, weekly reporting |
| Emergency response gaps | 24/7 emergency line, immediate dispatch | Emergency care: response within 15 minutes |
| Invisible decline | Structured health monitoring, daily observation | Regular health assessments, family update reports |
| Decision overload in crisis | Care Manager handles all on-ground coordination | Hospital admission, ambulance, real-time family updates |
| Medication management | Daily medication reminders and compliance monitoring | Included in care plan |
| Doctor coordination | Scheduling, accompaniment, tele-consultation | Included in health care service |
| Social isolation | Companion care: regular visits and engagement | Companion care available within plan |
| Financial management | Bill payment, banking assistance | Payment care service |
| Service | Monthly Cost Range | Best For |
|---|---|---|
| Care Manager (light plan) | Rs. 7,999 to Rs. 12,000 | Independent parent needing check-ins and coordination |
| Care Manager plus Companion Care (4 hrs/day) | Rs. 18,000 to Rs. 28,000 | Isolated or mildly dependent parent |
| Care Manager plus Nursing (part-time) | Rs. 28,000 to Rs. 40,000 | Parent with active medical conditions |
| Live-in Caregiver plus Care Manager | Rs. 35,000 to Rs. 55,000 | Parent needing 24/7 physical presence |
| Premium Senior Living Facility | Rs. 60,000 to Rs. 1,20,000+ | Parent who cannot live alone and prefers community |



Leave A Comment